College Help Desks
The IT teams for each college connect their students, faculty, and staff to the technology resources available to them and provide direct support.
College | Website / Submit a Ticket | Location | Hours | Holiday Hours | Phone | |
---|---|---|---|---|---|---|
College of Agricultural Sciences | CAS Information Technology, Intranet (accessible by CAS Fac/Staff/Students), Submit a Ticket | Nutrien 168 | 8:00AM – 5:00PM, M-F | Closed CSU Holidays and Weekends. Ticketing System monitored for major issues. | [email protected] | (970) 491-2444 |
College of Business | COB IT Help and Resources | Rockwell Hall 037 | See website for hours | See website for hours | [email protected] | (970) 491-5968 |
Walter Scott, Jr. College of Engineering | Engineering Technology Services, Help Desk Ticket System | Glover 100 | 7:30AM – 6PM, M-F | Closed CSU Holidays. Ticketing System & Data Center monitored 24/7/365. | [email protected] | (970) 491-2917 |
College of Health and Human Sciences | CHHS Helpdesk | Routt Hall 03 | 8:00AM – 5:00PM, M-F | Closed CSU Holidays. | [email protected] | (970) 491-3458 |
College of Liberal Arts | Liberal Arts Information Technology | 8:00AM – 4:30PM, M-F | Contact for hours | [email protected] | ||
Warner College of Natural Resources | WCNR Technology Services | 206 Michael Smith Natural Resources | 8:00AM – 5:00PM, M-F. Walk-in Hours: 9AM-12PM and 1PM-4PM, M-F | Closed CSU Holidays and Weekends. | [email protected] | (970) 491-5037 |
College of Natural Sciences | CNSIT Ticket System | Contact for hours | [email protected] | |||
College of Veterinary Medicine and Biomedical Sciences | CVMBS Technology Services | 7:30AM – 5:00PM, M-F | Contact for hours | [email protected] | (970) 297-HELP (4357) |
Additional University Help Desks
Many departments and divisions have their own dedicated IT teams. These teams provide technical support to their staff and for the services they provide.
Department | Website / Submit a Ticket | Location | Hours | Holiday Hours | Phone | |
---|---|---|---|---|---|---|
Central Receiving | CR Information Technology, CR Help Desk | Central Receiving, Room 102 | Contact for hours | (970) 491-0616 | ||
CSU Police Department | Submit a Ticket | Contact for hours | [email protected] | |||
Housing and Dining Services | Housing Technology Services | 8:00AM – 5:00PM, M-F | Contact for hours | [email protected] | (970) 491-4734 | |
Office of Engagement and Extension | OEE Support and Submit a Ticket, OEE Home | 2545 Research Blvd | 8:00AM – 5:00PM, M-F | Closed CSU Holidays and Weekends. Website uptime and ticketing system monitored for major issues. | [email protected] | (970) 491-0046 |
Parking and Transportation Services | Lake Street Parking Garage | Contact for hours | [email protected] | (970) 491-6757 | ||
University Advancement | UA Support | Walk ins: Office 219, Operations Suite 210, Crabtree Hall | 8:00AM – 5:00PM, M-F | Closed CSU Holidays and Weekends. Ticketing System monitored for major issues. | Email: [email protected], On Teams: adv_help | (970) 491-3406 |
Vice President for Research | Research IT Help Desk | 7:30AM – 4:30PM, M-F | Closed CSU Holidays and Weekends. | [email protected] | ||
XTRC Laptop Checkout | XTRC- Exploratory Technology Resource Center | Lory Student Center (LSC) and Behavioral Sciences Building (BSB) | 9:00AM – 7:00PM, M-F | Closed CSU Holidays and Weekends. | [email protected] |
Don’t see your department information listed? Reach out to Katie Hightower with the information you would like to add.